Vantage™ Research Ultrasound Systems
The Vantage Ultrasound System provides real-time imaging at reasonable frame rates for data analysis. The device comes with different channel options, a wide frequency range, and multiple-channel arbitrary waveform generation capability. The control is based on the MATLAB® interface and has over 500 example control scripts. It is possible to incorporate the user’s image processing technology and develop novel beamforming techniques or create new image processing algorithms, evaluation, and implementation. Vantage is the ideal solution to meet and exceed research and development requirements.
Features
Specifications
Features
Vantage systems offer a flexible platform that enables expanding applications:
- Complete control over all transmit parameters
- Real-time RF acquisition for all channels while imaging
- Ability to modify the receive signal processing and image processing parameters
- RF data immediately available in computer memory
- Easy incorporation of custom algorithms
- Optional per-channel Arbitrary Waveform transmit generation capability
- Processing functions that execute on the Graphic Processing Unit (GPU)
- Super-fast acquisition capability to perform functional brain imaging and other high frame rate applications
-
– Data acquisition – up to 100,000 fps
– Data transfer – sustained 6.6 GB/sec - Use 14-Bit ADCs – the largest ADC dynamic range on research systems today
- Available with trigger inputs and output for synchronizing with other devices
- Ability to acquire and process focused ray lines, wide beam and plane wave images
- Highly configurable – from 32 to 2048 channels (multiple system configuration)
Specifications
Vantage 32 LE | Vantage 64 | Vantage 64 LE | Vantage 128 | Vantage 256 | |
Channels | 64 Tx / 32 Rx | 64 Tx / 64 Rx | 128 Tx / 64 Rx | 128 Tx / 128 Rx | 256 Tx / 256 Rx |
Configurations | |||||
Standard Frequency | x | x | x | x | x |
High Frequency | N/A | N/A | x | x | x |
Low Frequency | x | x | x | x | x |
HIFU | N/A | N/A | x | x | x |
External Clock | N/A | N/A | N/A | N/A | x |
Licensable Options | |||||
Extended Transmit | N/A | N/A | x | x | x |
Arbitrary Waveform | x | x | x | x | x |
Synchronization Triggers | x | x | x | INCLUDED | INCLUDED |
Image Reconstruction | x | x | INCLUDED | INCLUDED | INCLUDED |
Volume Imaging Package | N/A | N/A | N/A | N/A | x |
UTA Compatibility | |||||
UTA 260-S | x | x | |||
UTA 260-D | x | x | x | ||
UTA 360x | x | ||||
UTA 408 | x | ||||
UTA 408-GE | x* | x | |||
UTA 260-MUX (biomedical) | x | x | |||
UTA 1024-MUX | x | ||||
UTA 156-U | x | x | x | ||
UTA 256 Direct | x | x | x | ||
UTA 64 LEMO | x | x | x | x | x |
UTA 128 LEMO | x | x | |||
UTA 160-DH/32 LEMO (NDT) | x | x | x | x | x |
UTA 160-SH/8 LEMO (Hypertronics) | x | x | x | x | x |
UTA 160-SI/8 LEMO (Ipex) | x | x | x | x | x |
Accessories | |||||
Multi-System Sync Module | N/A | N/A | N/A | x | x |
Backshell Connector Kit | x | x | x | x | x |
Signal Breakout Board | x | x | x | x | x |
260 Offset Adapter | x | x | x | x | x |
(*) some probes supported