Shimadzu AGX‑V2 Universal Testing Machine
Precision Universal Testing Machines – AUTOGRAPH AGX™‑V2 Series
The AUTOGRAPH AGX-V2 Series represents the latest advancement in precision universal testing machines.
It integrates a high-rigidity load frame and multiprocessor architecture to detect rapid material behavior during high-speed tests. It is widely trusted as a Shimadzu tensile tester for metals, composites, and high-strength steel.
The AUTOGRAPH AGX-V2 Series represents the latest advancement in precision universal testing machines.
It integrates a high-rigidity load frame and multiprocessor architecture to detect rapid material behavior during high-speed tests. It is widely trusted as a Shimadzu tensile tester for metals, composites, and high-strength steel.
Features
Specification
Video
Features
- High-rigidity load frame for excellent alignment and structural stability.
- XV-Talk™ voice operation for guided, hands-free laboratory safety.
- 10 kHz sampling rate captures maximum force during high-speed tensile testing.
- Guaranteed test force range from 1/2000 to 1/1 with a single load cell.
- Expansion design supports up to 20 synchronized sensor channels.
- Force capacity range: 10 kN to 600 kN
Specification
| AGX-10kNV2D | |
| Capacity | Table-top model 10kN |
| Testing speed | 0.0005 to 3,000 mm/min |
| Test force measurement accuracy : High-accuracy type | Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Wide ranging type | Within ±1 % error of the indicated test force (in a range from 1/2000 to 1/1000 of the load cell rated capacity) Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/1000 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| AGX-20/50kNV2 | |
| Capacity | Table-top model 50kN |
| Testing speed | 0.0005 to 1,500 mm/min |
| Test force measurement accuracy : High-accuracy type | Accurate to within ±0.5 % of indicated test force (for forces ranging from 1/1000 to 1/100 of the load cell capacity rating)
|
| Test force measurement accuracy : Wide ranging type | Accurate to within ±1 % of indicated test force (for forces ranging from 1/2000 to 1/1000 of the load cell capacity rating)
Accurate to within ±0.5 % of indicated test force (for forces ranging from 1/1000 to 1/100 of the load cell capacity rating) Accurate to within ±0.3 % of indicated test force (for forces ranging from 1/100 to 1/1 of the load cell capacity rating) |
| Test force measurement accuracy : Standard-accuracy type | Accurate to within ±1 % of indicated test force (for forces ranging from 1/1000 to 1/1 of the load cell capacity rating) |
| AGX-100kNV2 | |
| Capacity | Floor type model 100kN |
| Testing speed | 0.00005 to 1500 mm/min |
| Test force measurement accuracy : High-accuracy type | from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Wide ranging type | Within ±1 % error of the indicated test force (in a range from 1/2000 to 1/1000 of the load cell rated capacity) Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/1000 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| AGX-300kNV2 | |
| Capacity | Floor type model 300kN |
| Testing speed | 0.00005 to 720 mm/min |
| Test force measurement accuracy : High-accuracy type | Within ±0.5% error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Wide ranging type | Within ±1 % error of the indicated test force (in a range from 1/2000 to 1/1000 of the load cell rated capacity) Within ±0.5 % error of the indicated test force (in a range from 1/1000 to 1/100 of the load cell rated capacity) Within ±0.3 % error of the indicated test force (in a range from 1/100 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/1000 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
| AGX-600kNV2 | |
| Capacity | Floor type model 600kN |
| Testing speed | 0.00005 to 540 mm/min |
| Test force measurement accuracy : High-accuracy type | Within ±0.5 error % of the indicated test force (in a range from 1/500 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 0.5, EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, DIN 51221 Class 0.5, and ASTM E4 |
| Test force measurement accuracy : Standard-accuracy type | Within ±1 % error of the indicated test force (in a range from 1/500 to 1/1 of the load cell rated capacity) Compatible with JIS B7721 Class 1, EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, DIN 51221 Class 1, and ASTM E4 |
Video

